Brokers are individuals or companies that handle the buying and selling of stocks, bonds, and other securities. They act as middlemen between the buyers and sellers.
The best brokers in Botswana will depend on your needs. If you are looking for a broker who offers high-quality customer service, then you should go with one of the big names like HotForex or Pepperstone. However, if you are looking for a broker who offers low trading costs, then you should go with another company such as Axiance or RedMars.
Broker | Features | Broker Review | Visit |
* 1:1000 leverage * 1200+ instruments * Tight spreads | |||
* 1:1000 leverage * 210+ instruments * $100 min, deposit * Free education | |||
* 1:1000 leverage * 950+ instruments * Copy trading | |||
* 1:500 leverage * 10,000 instruments * Ultra low latency | |||
* 1:500 leverage * 300+ instruments * BTC, BCH, ETH, LTC | |||
* 1:400 leverage * 190+ instruments * Deal cancellation | |||
* 1:500 leverage * 390 instruments | |||
*1:500 leverage | |||
* 1:500 leverage * Crypto trading | |||
* 1:1000 leverage * 230+ instruments * Great bonuses | |||
* 1:500 leverage * 140+ instruments * Tight spreads | |||
* 1:1000 leverage | |||
* 1:777 leverage | |||
* 1:500 leverage * 110+ instruments * Ultra low latency | |||
* Low Min. Deposit | |||
* 1:500 leverage * 1000+ instruments * $200 min. deposit | |||
* 1:500 leverage * 800+ instruments * African Broker | |||
* 1:500 leverage * 300+ instruments * Low min. deposit | |||
* 1:2000 leverage * 250+ instruments * Free education | |||
* 1:1000 leverage * 130+ instruments * Raw spreads | |||
* 1:888 leverage * 1000+ instruments * Free education | |||
* 1:500 leverage * 80+ instruments * Excellent support | |||
* 1:1000 leverage * 200+ instruments * Copy trading |