Contents
TD Markets Basics
🏛️ Based in | Limassol, Cyprus |
---|---|
⚖️ Regulation | FSCA |
💰 Minimum Deposit | $50 |
💳 Deposit Options | VISA, MasterCard, Payfast Instant Deposit, EFT, Bitcoin, Ethereum, and Tether. |
💳 Withdrawal Options | VISA, MasterCard, Payfast Instant Deposit, EFT, Bitcoin, Ethereum, and Tether. |
📌Open an account | Start Trading with TD Markets |
About TD Markets
TD Markets is a reputable forex broker based in South Africa. It offers excellent account options, great trading conditions, and a wide range of trading instruments. It also offers helpful educational resources, daily market analysis, and great customer support.
Trading Instruments
TD Markets offers a wide range of trading instruments including forex, cryptocurrencies, energies, metals, equities, indices, and ETFs.
TD Markets Accounts
Type | Spreads | Min. Deposit | Max. Leverage | Commission |
---|---|---|---|---|
TDM Gold | From 1.8 pips | $50 | 1:500 | $0 |
TDM Pro | From 0.1 pips | $1,000 | 1:500 | $8 per lot |
TDM Mini | From 1.8 pips | $50 | 1:500 | $0 |
Similar Brokers
Broker | |||||
Review | |||||
CopyTrading | |||||
Platforms |
Click to rate this post!
[Total: 2 Average: 5]